<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nico McLane&#039;s Splice of Life &#187; broadcast media</title>
	<atom:link href="http://www.nicomclane.com/category/broadcast-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nicomclane.com</link>
	<description>insight :: the evolution of broadcast media</description>
	<lastBuildDate>Tue, 26 Apr 2011 22:23:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>STREAMING MEDIA EAST 2010 :: CONFERENCE POST WRAP UP :: HERDS &amp; HERDS OF GEEKS &amp; NERDS</title>
		<link>http://www.nicomclane.com/2010/05/13/streaming-media-east-2010-conference-post-wrap-up-herds-herds-of-geeks-nerds/</link>
		<comments>http://www.nicomclane.com/2010/05/13/streaming-media-east-2010-conference-post-wrap-up-herds-herds-of-geeks-nerds/#comments</comments>
		<pubDate>Thu, 13 May 2010 20:14:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[broadcast media]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[geek stuff]]></category>
		<category><![CDATA[ME AND MY PRE]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[SAS/ASP Licensed products]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[streaming media]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[geeks & nerds]]></category>
		<category><![CDATA[h.264]]></category>
		<category><![CDATA[HD to SD]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[new tek]]></category>
		<category><![CDATA[streaming media east]]></category>
		<category><![CDATA[the number 5]]></category>
		<category><![CDATA[tricaster]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[wowza media server]]></category>

		<guid isPermaLink="false">http://www.nicomclane.com/?p=836</guid>
		<description><![CDATA[TweetStreaming Media East 2010 &#8211; the day after report:  What is it about technology conferences that makes them so exhausting? The exhibit floor this year was smaller then last years and I heard from the exhibitors that real &#8220;customer&#8221; presence was light, but of course for my purposes&#8230; that doesn&#8217;t really matter. Selfishly I have [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.nicomclane.com/2010/05/13/streaming-media-east-2010-conference-post-wrap-up-herds-herds-of-geeks-nerds/&via=NicoMcLane&text=STREAMING MEDIA EAST 2010 :: CONFERENCE POST WRAP UP :: HERDS & HERDS OF GEEKS & NERDS&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div id="attachment_853" class="wp-caption alignleft" style="width: 310px"><a href="http://www.nicomclane.com/wp-content/uploads/2010/05/CIMG0268.jpg"><img class="size-medium wp-image-853" title="Kevin Shively, TVWorldwide" src="http://www.nicomclane.com/wp-content/uploads/2010/05/CIMG0268-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">Welcomed by Kevin Shively, TVWorldwide</p></div>
<p>Streaming Media East 2010 &#8211; the day after report:  What is it about technology conferences that makes them so exhausting?</p>
<p>The exhibit floor this year was smaller then last years and I heard from the exhibitors that real &#8220;customer&#8221; presence was light, but of course for my purposes&#8230; that doesn&#8217;t really matter.</p>
<p>Selfishly I have to say, I am only interested in technology innovations that are easy to integrate or deploy, that are affordable and of course, that actually work.  There was a lot of discussion around scalable technology, SD to HD workflow transitions, adaptive (bit rate) streaming&#8230; and of course, highest on the list is the promise of &#8220;unified systems&#8221; (as it is referred to in the Enterprise) or single [video] signal transmission to multiple devices, something along the lines of <a title="http://newteevee.com/2009/06/23/what-you-need-to-know-about-tv-everywhere/" href="http://newteevee.com/2009/06/23/what-you-need-to-know-about-tv-everywhere/" target="_blank">TVEverywhere</a> type availability of broadcast content, but specifically one feed that can play back on any device (i.e. Mobile, Desktop, Set top box, etc.).</p>
<p>That&#8217;s a lot to think about, but I was able to pin-point my priorities and focus on putting together a package that would work for me and my budget&#8230; and here is that journey.<span id="more-836"></span></p>
<p>The conference took place at the New York Hilton, as it has for the last several years.  Upon arrival to the show floor, one flight up via escalator, one was greeted by <a title="http://www.linkedin.com/in/kevinshively" href="http://www.linkedin.com/in/kevinshively" target="_blank">Kevin Shively</a> at the entry and his A/V crew set up &amp; ready for <a title="http://www.tvworldwide.com/events/streaming_media/100511/" href="http://www.tvworldwide.com/events/streaming_media/100511/" target="_blank">live interviews</a> (you can view the replays <a title="http://www.tvworldwide.com/events/streaming_media/100511/" href="http://www.tvworldwide.com/events/streaming_media/100511/" target="_blank">here</a>).  I couldn&#8217;t help but notice that this year Kevin and his trusty A/V crew (Pete) were equipped with the NewTek <a title="http://www.newtek.com/tricaster/tricaster_tcxd850.php" href="http://www.newtek.com/tricaster/tricaster_tcxd850.php" target="_blank">Tricaster TCXD850</a>, this is the model that supports HD workflow (and will easily plug &amp; play SD so you can ease in as you upgrade equipment and peripherals).  The Tricaster still runs on XP OS and I was a bit concerned about Microsoft&#8217;s recent announcement that they would no longer support Windows 2000 and XP O.S.</p>
<div id="attachment_852" class="wp-caption alignleft" style="width: 310px"><a href="http://www.nicomclane.com/wp-content/uploads/2010/05/CIMG0269.jpg"><img class="size-medium wp-image-852 " title="TriCaster™ TCXD850" src="http://www.nicomclane.com/wp-content/uploads/2010/05/CIMG0269-300x224.jpg" alt="TriCaster™ TCXD850" width="300" height="224" /></a><p class="wp-caption-text">TriCaster™ TCXD850</p></div>
<p>In light of this concern I made sure my first stop on my updated workflow mission was to hit the NewTek booth and ask a guru.  I interview Will Waters, a NewTek Systems Integrator who was doing live demos on the show floor, and he assured me (*party line*) that NewTek is working with Microsoft to ensure support, however the unit is released to market on Windows XP.   This does concern me for the long term, but if one needs a workflow solution now I believe the Tricaster is the &#8220;best&#8221; studio in a box for the buck.  Of course, I would recommend not using it as your live encoder while producing a live webcast nor would I recommend going on the road with just one (I would prefer to have a back-up unit or solution like having a <a title="http://www.ustream.tv/producer" href="http://www.ustream.tv/producer" target="_blank">UStream.tv </a>account with their <a title="http://www.ustream.tv/producer" href="http://www.ustream.tv/producer" target="_blank">UStream ProducerPro</a> which is switcher ready and is pretty inexpensive for what you get.</p>
<p>On a side note, the Tricaster comes configured with UStream presets, however when I asked Will about this he was quick to redirect and position the product as being more &#8220;ubiquitous&#8221; so I suspect that relationship may have changed somehow, at least &#8220;politically&#8221;.   <em>Just an interesting note. (And I did not see anyone from UStream.tv present at the conference, so&#8230; do the math!)</em></p>
<div id="attachment_850" class="wp-caption alignright" style="width: 310px"><a href="http://www.nicomclane.com/wp-content/uploads/2010/05/CIMG0271.jpg"><img class="size-medium wp-image-850 " title="NewTek TriCasts™ America: Varsity Tour. From May 11-June 9, 2010" src="http://www.nicomclane.com/wp-content/uploads/2010/05/CIMG0271-300x224.jpg" alt="NewTek TriCasts™ America: Varsity Tour. From May 11-June 9, 2010" width="300" height="224" /></a><p class="wp-caption-text">NewTek TriCasts™ America: Varsity Tour. From May 11-June 9, 2010</p></div>
<p>NewTek was plugging away at the capabilities of the mobile unit and their up-coming &#8220;<a title="http://www.varsitytour.com/" href="http://www.varsitytour.com/" target="_blank">Varsity Tour</a>&#8221; (vehicle seen in the picture to the right), of which they boast:  <strong><em>NewTek will visit multiple cities to host live events, inviting audiences to check out the benefits of a giant live HD TV truck that fits in a backpack. </em></strong></p>
<p>The strategy is this, they know that the trick to keeping their products relevant is attracting talent and expert users of their products, so they are hitting the Education trail to get kids hooked on their products early!  Makes sense&#8230;</p>
<p>At this point I have myself a nice little plan, Tricaster with a UStream.tv backup/failover plan&#8230; now I needed to figure out what to do with my transmission and how to send it out to the world.</p>
<p>My eyes usually glaze over and mind fog sets in at these events, I was lucky enough to run into Lisa Larson-Kelley (follow <a id="user_uname" href="chrome-extension://ffcbeckjmgmgigkmnhmgjplmomcpfall/popup.html#">@lisamarienyc</a> on Twitter) who was on her merry way to the A105: HTML5 and Web Video Standards session, moderated by<em><strong> <a href="http://www.streamingmedia.com/Conferences/East2010/speakers.aspx?speaker=TimNapoleon">Tim Napoleon</a></strong><a href="http://www.streamingmedia.com/Conferences/East2010/speakers.aspx?speaker=TimNapoleon"></a>, Co-Founder, President, Alldigital with panelists: </em></p>
<p><em> </em><em><strong><a href="http://www.streamingmedia.com/Conferences/East2010/speakers.aspx?speaker=JenniferTaylor">Jennifer Taylor</a></strong><a href="http://www.streamingmedia.com/Conferences/East2010/speakers.aspx?speaker=JenniferTaylor"></a>, Director, Flash Content Creation and Distribution, Adobe Systems, Inc.</em><br />
<em><strong><a href="http://www.streamingmedia.com/Conferences/East2010/speakers.aspx?speaker=MontyMontgomery">Monty Montgomery</a></strong><a href="http://www.streamingmedia.com/Conferences/East2010/speakers.aspx?speaker=MontyMontgomery"></a>, Director, Xiph.Org Foundation</em><br />
<em><strong><a href="http://www.streamingmedia.com/Conferences/East2010/speakers.aspx?speaker=GregHarris">Greg Harris</a></strong><a href="http://www.streamingmedia.com/Conferences/East2010/speakers.aspx?speaker=GregHarris"></a>, Chief Creative Officer, Daily Interactive</em><br />
<em><strong><a href="http://www.streamingmedia.com/Conferences/East2010/speakers.aspx?speaker=JustinEckhouse">Justin Eckhouse</a></strong><a href="http://www.streamingmedia.com/Conferences/East2010/speakers.aspx?speaker=JustinEckhouse"></a>, Senior Product Manager, Video and Mobile, CBS Interactive</em></p>
<p><em><span style="font-style: normal;"> </span></em></p>
<div id="attachment_849" class="wp-caption alignleft" style="width: 310px"><a href="http://www.nicomclane.com/wp-content/uploads/2010/05/CIMG0272.jpg"><img class="size-medium wp-image-849" title="A105: HTML5 and Web Video Standards" src="http://www.nicomclane.com/wp-content/uploads/2010/05/CIMG0272-300x224.jpg" alt="A105: HTML5 and Web Video Standards" width="300" height="224" /></a><p class="wp-caption-text">A105: HTML5 and Web Video Standards</p></div>
<p>The session was packed, standing room only!  It turned into (or tired to turn into) an Open Source vs. The Man type of debate that didn&#8217;t really go anywhere.  Here is how I read the session:</p>
<p>CBS = We wait &amp; see to drive innovation</p>
<p>Adobe =&#8221;<em><strong>Hello, my name is Adobe &amp; Flash is a CPU hog</strong></em>&#8221; &#8220;<strong>Welcome Adobe</strong>&#8221; &#8211; The first step to recovery is admitting you have a problem [and, scene!]</p>
<p>Daily Interactive = I don&#8217;t remember anything this guy said, and I wasn&#8217;t even drinking yet.</p>
<p>Xiph = Stop talking &amp; Just do it! [or something like that! You know, something really <strong><em>Open Sourcey</em></strong> and philosophical....]</p>
<p>Bottom line, I am looking at the HTML5 <a title="http://dev.w3.org/html5/spec/Overview.html" href="http://dev.w3.org/html5/spec/Overview.html" target="_blank">specification</a> and it&#8217;s really no harder than HTML/XML but it has a fancy number &#8211; did you know the the <a title="http://en.wikipedia.org/wiki/5_(number)" href="http://en.wikipedia.org/wiki/5_(number)" target="_blank">number 5</a> is the most graphically desirable number since it contains both curve and straight line and it also represents my favorite <a title="http://www.youtube.com/watch?v=7tz2V3CIYA0" href="http://www.youtube.com/watch?v=7tz2V3CIYA0" target="_blank">Mambo</a>?</p>
<p>The technology that really caught my eye this year is the ever affordable, pseudo non-political, ubiquitous, codec agnostic product engineered by team Wowza.  Their party line:  <strong>Wowza Media Server is the world&#8217;s first platform that lets you stream </strong><a href="http://www.wowzamedia.com/h264.html"><strong>from one H.264 encode</strong></a><strong> simultaneously to multiple players and devices. It unifies the multi-protocol, multi-player H.264 streaming into a single workflow, eliminating the need for multiple player-specific encoders and servers. And Wowza Media Server 2 delivers all that at an unbeatable price — </strong><a href="http://www.wowzamedia.com/comparison.html"><strong>75% less than the single-protocol Adobe Flash Media Interactive Server (FMIS)</strong></a><strong> or Microsoft Windows Server® with IIS.</strong></p>
<div id="attachment_847" class="wp-caption alignleft" style="width: 234px"><a href="http://www.nicomclane.com/wp-content/uploads/2010/05/CIMG0274.jpg"><img class="size-medium wp-image-847" title="Wowza Media Server demo - live streaming video to an iPad" src="http://www.nicomclane.com/wp-content/uploads/2010/05/CIMG0274-224x300.jpg" alt="Wowza Media Server demo - live streaming video to an iPad" width="224" height="300" /></a><p class="wp-caption-text">Wowza Media Server demo - live streaming video to an iPad</p></div>
<p>I spent quite a bit of time with the fellas from Wowza trying to figure out what their party line is, we even broke bread&#8230; So, maybe I came close to drinking the cool-aid but the fact of the matter is simple:  I said it had to work.</p>
<p>FACT:  I was able to view their demo on the floor and they went in depth into how they used the VLC player as an encoder to get the video off of the server (running on an HP laptop) and over their &#8220;lab&#8221; network were able to just play back the url in the browser on the iPad.  I could &#8220;see&#8221; it working and accept the fact that this was just a demo.  They were honest about that.  Good.</p>
<p>FACT:  I really think the benefit of their product is in the price-point and ease of deployment, as <strong>Alex Dobrushin</strong>, Chief Marketing Officer, walked me through the set-up on say&#8230; An Amazon ECS account&#8230; the CMO described how all I have to do is take the Wowza pre-configured server image and load it up to my ECS instance.  Wowza offers a <a title="http://www.wowzamedia.com/store.html" href="http://www.wowzamedia.com/store.html" target="_blank">free demo</a> that I plan to download from their site in order to build out my first Amazon Wowza media server.  This right here is the foundation of what a CDN is.  Of course I don&#8217;t want to be a CDN, I just like to stream the media to the people!</p>
<p>I did a round of interviews with A.M. Arno of Bandwidth Bastard fame and will be editing some clips of my exploits for your viewing pleasure shortly.</p>
<p>Last Word:  I got what I needed out of this conference and I hope that you got something out of this post, now go brush up on your motor skills and get some exercise!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicomclane.com/2010/05/13/streaming-media-east-2010-conference-post-wrap-up-herds-herds-of-geeks-nerds/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>DIGITAL DIVAS :: LIVE WEB VIDEO INSPIRES :: AND GEEK WEEK!</title>
		<link>http://www.nicomclane.com/2010/05/05/digital-divas-live-web-video-inspires-and-geek-week/</link>
		<comments>http://www.nicomclane.com/2010/05/05/digital-divas-live-web-video-inspires-and-geek-week/#comments</comments>
		<pubDate>Wed, 05 May 2010 21:06:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[broadcast media]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[geek stuff]]></category>
		<category><![CDATA[streaming media]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[digital divas]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[live broadcasts]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[streaming media east]]></category>

		<guid isPermaLink="false">http://www.nicomclane.com/?p=822</guid>
		<description><![CDATA[TweetThe most recent Digital Diva shin-dig inspired me, a little vino and a lot of chit-chat about social experiments and live streaming&#8230; all good stuff. The ladies in the fabulous picture to the left, and I, were discussing live webcasting and what makes a live experience more compelling than just watching an on-demand web video?  Perhaps, we [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.nicomclane.com/2010/05/05/digital-divas-live-web-video-inspires-and-geek-week/&via=NicoMcLane&text=DIGITAL DIVAS :: LIVE WEB VIDEO INSPIRES :: AND GEEK WEEK!&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="wp-caption alignleft" style="width: 250px"><a title="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=126706" href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=126706" target="_blank"><img title="Digital Divas!" src="http://m.mediapost.com/publications/5/d1a1.jpg" alt="Digital Diva Nico McLane - in An Online Minute!" width="240" height="200" /></a><p class="wp-caption-text">Photo by Kelly Samardak: An Online Minute... Burgeoning Women&#39;s Networking Event Flings It For Spring At Armani/Ristorante</p></div>
<p>The most recent Digital Diva shin-dig inspired me, a little vino and a lot of chit-chat about social experiments and live streaming&#8230; all good stuff.</p>
<p>The ladies in the fabulous picture to the left, and I, were discussing live webcasting and what makes a live experience more compelling than just watching an on-demand web video?  Perhaps, we get a sense of intimacy that we share with the other viewers &#8211; when you know you are not alone in the &#8220;room&#8221; so to speak&#8230;  it is an intimate feeling, with the audience and the speaker, augmented by a sense of<strong><em> being</em></strong> there.  It makes the &#8220;viewer&#8221; more of a participant than a passive set of eyeballs.  Take that and top it off with some real-time interactivity and you have a fabulous recipe for attracting a real audience.<span id="more-822"></span></p>
<blockquote>
<p style="text-align: center;">The best live webcast experience I ever had was at the launch of &#8220;Progressive Networks&#8221; first live <span style='text-align:left;display:block;'><p><object type='application/x-shockwave-flash' data='http://s2.wp.com/wp-content/plugins/audio-player/player.swf' width='290' height='24' id='audioplayer1'><param name='movie' value='http://s2.wp.com/wp-content/plugins/audio-player/player.swf' /><param name='FlashVars' value='&amp;bg=0xf8f8f8&amp;leftbg=0xeeeeee&amp;lefticon=0x666666&amp;rightbg=0xcccccc&amp;rightbghover=0x999999&amp;righticon=0x666666&amp;righticonhover=0xffffff&amp;text=0x666666&amp;slider=0x666666&amp;track=0xFFFFFF&amp;border=0x666666&amp;loader=0x9FFFB8&amp;soundFile=only' /><param name='quality' value='high' /><param name='menu' value='false' /><param name='bgcolor' value='#FFFFFF' /><param name='wmode' value='opaque' /></object></p></span> streaming media experiments (a.k.a. Real Networks).</p>
<p style="text-align: center;">I guess it was 1996 and I can remember the haunting feeling as I listened to the audio streaming live, it would slow down and warp as I watched the &#8220;counter&#8221; go up on the webpage as people tuned in and down as people were dropped, folks from all over the world tuned in and shared in this sense of wonder.  They could be anywhere&#8230;.  I was somewhere.  Who was <em><strong>listening in</strong></em> with me?</p>
</blockquote>
<p>That was the very moment when I felt it in my gut, that somehow I was going to be a part of this thing&#8230; this magical thing we call streaming media.</p>
<p>Of course now a days we expect and need a lot more to go with the live experience, warped audio ain&#8217;t enough to let us know we are not alone in the &#8220;room&#8221;.  Now, we need to share thoughts and reactions, have the speakers respond to our concerns in real time and to top it off, we want our snarky comments to twitter and retweet to the global cesspool.</p>
<p>That is all well and good, but the real challenge is finding all that is live broadcasting in one place.  I am considering creating a &#8220;what&#8217;s live now&#8221; Media Portal that only announces live webcasts (live online video broadcasts) from all over the world &#8211; I could suck in feeds from Ustream, Livestream and the FCC.. and even The YouTube and Hulu.</p>
<p>It&#8217;s the vision I have for 2011 and I&#8217;d like your feedback on this effort and of course any developers interested in this project are welcome to join in the conversation.</p>
<p>I will be in and out of the <a title="http://www.streamingmedia.com/Conferences/East2010/" href="http://www.streamingmedia.com/Conferences/East2010/" target="_blank">Streaming Media East 2010</a> conference, I will have my Zoom recorder and may take some interviews to post to my new blog, by the way&#8230;</p>
<p>Do you like it?  Getting better, isn&#8217;t it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicomclane.com/2010/05/05/digital-divas-live-web-video-inspires-and-geek-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2009 ENTERPRISE VIDEO YEAR IN REVIEW :: AVAILABLE NOW ONLINE :: @STREAMINGMEDIA.COM</title>
		<link>http://www.nicomclane.com/2010/02/27/2009-enterprise-video-year-in-review-available-now-online-streamingmedia-com/</link>
		<comments>http://www.nicomclane.com/2010/02/27/2009-enterprise-video-year-in-review-available-now-online-streamingmedia-com/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 19:00:03 +0000</pubDate>
		<dc:creator>Nico</dc:creator>
				<category><![CDATA[broadcast media]]></category>
		<category><![CDATA[Project Planning]]></category>
		<category><![CDATA[streaming media]]></category>
		<category><![CDATA[2009 video industry]]></category>
		<category><![CDATA[Accordent]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://nicomclane.com/?p=726</guid>
		<description><![CDATA[TweetAnother erratic take on the exciting world of Enterprise Video!!  Read how I predicted trends that came to fruition, the right and wrong of how 2009 became a &#8220;banner&#8221; year for our industry in the Enterprise: The basic concept most enterprise organizations fail to acknowledge is that, as with any documentation or resource they use [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.nicomclane.com/2010/02/27/2009-enterprise-video-year-in-review-available-now-online-streamingmedia-com/&via=NicoMcLane&text=2009 ENTERPRISE VIDEO YEAR IN REVIEW :: AVAILABLE NOW ONLINE :: @STREAMINGMEDIA.COM&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>Another erratic take on the exciting world of Enterprise Video!!  Read how I predicted trends that came to fruition, the right and wrong of how 2009 became a &#8220;banner&#8221; year for our industry in the Enterprise:</p>
<div class="wp-caption alignleft" style="width: 260px"><a href="http://www.streamingmedia.com/article.asp?id=11659&amp;page=1"><img title="http://www.streamingmedia.com/pics/it/stream_com.gif" src="http://www.streamingmedia.com/pics/it/stream_com.gif" alt="2009 - A Banner Year" width="250" height="71" /></a><p class="wp-caption-text">2009 - A Banner Year</p></div>
<blockquote><p>The basic concept most enterprise organizations fail to acknowledge is that, as with any documentation or resource they use to communicate or to perform the organization’s day-to-day business, streaming media is in itself a digital record, and it is critical content that needs to be archived and kept relevant for future business efforts. And with media assets that bring to life the spirit of an all-staff meeting or that show a sales team how dynamic a speaker was when presenting a product or a service to a new prospect, we have the essence and the spirit of that success to reflect and build on. It’s also where we can evaluate our flaws in brilliant color and sound with supporting materials, feedback, and relevant metrics.</p></blockquote>
<p><a title="http://www.streamingmedia.com/article.asp?id=11659&amp;page=1" href="http://www.streamingmedia.com/article.asp?id=11659&amp;page=1" target="_blank">Read full article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicomclane.com/2010/02/27/2009-enterprise-video-year-in-review-available-now-online-streamingmedia-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIRECT TV VS. TIME WARNER CABLE :: WHY IS DIRECT TV ALL OVER NY1&#039;S WEBSITE???</title>
		<link>http://www.nicomclane.com/2010/01/05/direct-tv-vs-time-warner-cable-why-is-direct-tv-all-over-ny1s-website/</link>
		<comments>http://www.nicomclane.com/2010/01/05/direct-tv-vs-time-warner-cable-why-is-direct-tv-all-over-ny1s-website/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 20:26:23 +0000</pubDate>
		<dc:creator>Nico</dc:creator>
				<category><![CDATA[broadcast media]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[crappy service]]></category>
		<category><![CDATA[direct tv]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[ny1]]></category>
		<category><![CDATA[Time Warner Cable]]></category>

		<guid isPermaLink="false">http://nicomclane.com/?p=687</guid>
		<description><![CDATA[TweetI really have come to loathe the quality of Time Warner Cable service in NYC &#8211; they deny any knowledge publicly of the constant packet dropping, jitter, channel freezing and the spontaneous &#8221;reboot&#8221; of their STB&#8217;s &#8211; of course ignoring a problem doesn&#8217;t mean it isn&#8217;t happening.  In search of better service, I am doing a little [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.nicomclane.com/2010/01/05/direct-tv-vs-time-warner-cable-why-is-direct-tv-all-over-ny1s-website/&via=NicoMcLane&text=DIRECT TV VS. TIME WARNER CABLE :: WHY IS DIRECT TV ALL OVER NY1&#039;S WEBSITE???&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>I really have come to loathe the quality of Time Warner Cable service in NYC &#8211; they deny any knowledge publicly of the constant packet dropping, jitter, channel freezing and the spontaneous &#8221;reboot&#8221; of their STB&#8217;s &#8211; of course ignoring a problem doesn&#8217;t mean it isn&#8217;t happening.  In search of better service, I am doing a little comparison shopping for TWC vs. DirectTV.  I am a New York gal, born, bred and buttered in this land of love &amp; fine dining&#8230; I need NY1 to kick off my work day&#8230; Direct TV does not carry NY1 and that is a big turn off.  As I am trying to find out what service providers do carry NY1 that are NOT TWC, I couldn&#8217;t find the provider list on the NY1 website, but what I did find was a whole lot of DirectTV ads.  Who was the brainiac who came up with that media buy??</p>
<p>What are your thoughts, if I have to leave Time Warner Cable and want to keep my NY1, where should I turn???</p>
<div id="attachment_688" class="wp-caption alignleft" style="width: 310px"><a href="http://69.89.27.205/~nicomcla/wp-content/uploads/2010/01/ny1_directtv.jpg"><img class="size-medium wp-image-688" title="Direct TV media buy on NY1 - irony or bad choice?" src="http://69.89.27.205/~nicomcla/wp-content/uploads/2010/01/ny1_directtv.jpg?w=300" alt="Direct TV media buy on NY1 - irony or bad choice?" width="300" height="231" /></a><p class="wp-caption-text">Direct TV media buy on NY1 - irony or bad choice?</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nicomclane.com/2010/01/05/direct-tv-vs-time-warner-cable-why-is-direct-tv-all-over-ny1s-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NEW!! BANDWIDTH BASTARDS :: TAKE A PEEK :: GEEK CHIC</title>
		<link>http://www.nicomclane.com/2009/10/06/new-bandwidth-bastards-take-a-peek-geek-chic/</link>
		<comments>http://www.nicomclane.com/2009/10/06/new-bandwidth-bastards-take-a-peek-geek-chic/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 17:30:20 +0000</pubDate>
		<dc:creator>Nico</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[broadcast media]]></category>
		<category><![CDATA[streaming media]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[net neutrality]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Tivo]]></category>

		<guid isPermaLink="false">http://nicomclane.com/2009/10/06/new-bandwidth-bastards-take-a-peek-geek-chic/</guid>
		<description><![CDATA[TweetIn this episode I muse on the topic of the &#8220;mobile internet&#8221; and &#8220;net Neutrality spurred by a recent report; Time Warner Cable asked the FCC to lay off the Net Neutrality conversation, stating &#8220;Now is not the time to engage in a debate about the need for net neutrality obligations.&#8221; But if we don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.nicomclane.com/2009/10/06/new-bandwidth-bastards-take-a-peek-geek-chic/&via=NicoMcLane&text=NEW!! BANDWIDTH BASTARDS :: TAKE A PEEK :: GEEK CHIC&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>In this episode I muse on the topic of the &#8220;mobile internet&#8221; and &#8220;net Neutrality spurred by a recent report; Time Warner Cable asked the FCC to lay off the Net Neutrality conversation, stating &#8220;Now is not the time to engage in a debate about the need for net neutrality obligations.&#8221; But if we don&#8217;t start out with equal and open access, how would we go backwards?</p>
<p>[brightcove vid=42057598001&amp;exp=1344656541&amp;w=510&amp;h=550]</p>
<p>Thoughts?</p>
