<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nico McLane&#039;s Splice of Life &#187; cool geek</title>
	<atom:link href="http://www.nicomclane.com/tag/cool-geek/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nicomclane.com</link>
	<description>insight :: the evolution of broadcast media</description>
	<lastBuildDate>Tue, 26 Apr 2011 22:23:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>YOUR THOUGHTS TO VIDEO:: Video Scenes Pulled from Peoples&#039; Thoughts :: GEEKTASTIC!</title>
		<link>http://www.nicomclane.com/2009/12/01/your-thoughts-to-video-video-scenes-pulled-from-peoples-thoughts-geektastic/</link>
		<comments>http://www.nicomclane.com/2009/12/01/your-thoughts-to-video-video-scenes-pulled-from-peoples-thoughts-geektastic/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 18:58:30 +0000</pubDate>
		<dc:creator>Nico</dc:creator>
				<category><![CDATA[geek stuff]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[brain waves]]></category>
		<category><![CDATA[cool geek]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[video thoughts]]></category>

		<guid isPermaLink="false">http://nicomclane.com/?p=676</guid>
		<description><![CDATA[Tweet&#8220;&#8230;.the software was used to monitor the two patients’ brains as they watched a new film and to reproduce what they were seeing based on their neural activity alone. &#8220;Remarkably, the computer program was able to display continuous footage of the films they were watching — albeit with blurred images.&#8221; &#8220;A computer program was used [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.nicomclane.com/2009/12/01/your-thoughts-to-video-video-scenes-pulled-from-peoples-thoughts-geektastic/&via=NicoMcLane&text=YOUR THOUGHTS TO VIDEO:: Video Scenes Pulled from Peoples&#039; Thoughts :: GEEKTASTIC!&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>&#8220;&#8230;.the software was used to monitor the two patients’ brains as they watched a new film and to reproduce what they were seeing based on their neural activity alone.<br />
&#8220;Remarkably, the computer program was able to display continuous footage of the films they were watching — albeit with blurred images.&#8221;</p>
<p>&#8220;A computer program was used to search for links between the configuration of shapes, colors and movements in the videos, and patterns of activity in the patients’ visual cortex.<br />
&#8220;It was later fed more than 200 days’ worth of YouTube internet clips and asked to predict which areas of the brain the clips would stimulate if people were watching them.</p>
<p>Full post<a title="http://current.com/1djbq4c" href="http://current.com/1djbq4c" target="_blank"> here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicomclane.com/2009/12/01/your-thoughts-to-video-video-scenes-pulled-from-peoples-thoughts-geektastic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA LEVITATES A MOUSE :: MAGNETIC FIELDS:: NEAT GEEK TREEP!</title>
		<link>http://www.nicomclane.com/2009/09/09/nasa-levitates-a-mouse-magnetic-fields-neat-geek-treep/</link>
		<comments>http://www.nicomclane.com/2009/09/09/nasa-levitates-a-mouse-magnetic-fields-neat-geek-treep/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 22:43:26 +0000</pubDate>
		<dc:creator>Nico</dc:creator>
				<category><![CDATA[geek stuff]]></category>
		<category><![CDATA[anti gravity]]></category>
		<category><![CDATA[cool geek]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[moon boots]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://nicomclane.com/?p=568</guid>
		<description><![CDATA[TweetI love Popular Science Magazine!!   It keeps me in touch with what is really important &#8211; FLYING!!  Antigravity/moon boots were on every Christamas list since birth, so this may be a small step for NASA but is a big LEAP for MICE KIND! It took little Mickey about 4 hours to adjust to floating [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.nicomclane.com/2009/09/09/nasa-levitates-a-mouse-magnetic-fields-neat-geek-treep/&via=NicoMcLane&text=NASA LEVITATES A MOUSE :: MAGNETIC FIELDS:: NEAT GEEK TREEP!&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="wp-caption alignleft" style="width: 270px"><a href="http://www.popsci.com/scitech/article/2009-09/nasa-levitates-mouse"><img class=" " title="NASA LEVITATES A MOUSE" src="http://www.popsci.com/files/imagecache/article_image_large/files/articles/Levitating_mouse_NASA.png" alt="NASA LEVITATES A MOUSE" width="260" height="410" /></a><p class="wp-caption-text">NASA LEVITATES A MOUSE (&quot;b&quot; is a bad angle, but Mickey is in the air!!)</p></div>
<p>I love Popular Science Magazine!!   It keeps me in touch with what is really important &#8211; <a title="MICE TAKE FLIGHT - NEAT GEEK TREEP" href="http://www.popsci.com/scitech/article/2009-09/nasa-levitates-mouse" target="_blank">FLYING</a>!!  Antigravity/moon boots were on every Christamas list since birth, so this may be a small step for NASA but is a big LEAP for MICE KIND!</p>
<p>It took little Mickey about 4 hours to adjust to floating in the magnetic field, and the hope is this will enlighten on the effects of anit-gravity; I wonder what the differences are between the real thing and this artifical space environ.  I just think it is soooo cool!  Totally NEAT GEEK TREEP!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicomclane.com/2009/09/09/nasa-levitates-a-mouse-magnetic-fields-neat-geek-treep/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

