<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nico McLane&#039;s Splice of Life &#187; video conferencing</title>
	<atom:link href="http://www.nicomclane.com/tag/video-conferencing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nicomclane.com</link>
	<description>insight :: the evolution of broadcast media</description>
	<lastBuildDate>Tue, 26 Apr 2011 22:23:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RESULTS::  HD TELEPRESENCE SURVEY SAYS&#8230;</title>
		<link>http://www.nicomclane.com/2009/05/26/results-hd-telepresence-survey-says/</link>
		<comments>http://www.nicomclane.com/2009/05/26/results-hd-telepresence-survey-says/#comments</comments>
		<pubDate>Tue, 26 May 2009 16:40:02 +0000</pubDate>
		<dc:creator>Nico</dc:creator>
				<category><![CDATA[broadcast media]]></category>
		<category><![CDATA[conferencing infrastructure]]></category>
		<category><![CDATA[hd video conferencing]]></category>
		<category><![CDATA[high definition telepresence]]></category>
		<category><![CDATA[immersive telepresence]]></category>
		<category><![CDATA[IP video]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[recording and streaming]]></category>
		<category><![CDATA[telepresence]]></category>
		<category><![CDATA[telepresence HD video]]></category>
		<category><![CDATA[telepresence solution]]></category>
		<category><![CDATA[unified communications]]></category>
		<category><![CDATA[video conference]]></category>
		<category><![CDATA[video conferencing]]></category>
		<category><![CDATA[videoconferencing]]></category>
		<category><![CDATA[web conferencing]]></category>

		<guid isPermaLink="false">http://nicomclane.com/?p=505</guid>
		<description><![CDATA[TweetInteresting result of the survey I posted last week, 0% of you say you will NOT up-grade, but all of those of you who will be up-grading to the HD Telepresence (Vendor non-specific) express a good deal of growing pains due to expense!   So, as I think about what this means to all Enterprise (small [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.nicomclane.com/2009/05/26/results-hd-telepresence-survey-says/&via=NicoMcLane&text=RESULTS::  HD TELEPRESENCE SURVEY SAYS...&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>Interesting result of the survey I posted last week, 0% of you say you will NOT up-grade, but all of those of you who will be up-grading to the HD Telepresence (Vendor non-specific) express a good deal of growing pains due to expense!   So, as I think about what this means to all Enterprise (small and large) it occurs to me, that if we are to see an effective change-over from SD to HD Telepresence, the industries that Manufacture HD Telepresence units have a kind of social/economic/cultural responsibility to encourage their distributors to work out better &#8220;transition&#8221; policies, especially when it comes to pricing and payment options.</p>
<p>I for one have felt the struggle of this economic downturn on a very personal level, yet have found incredible technology partners to work with.   That being said, I extend the olive branch out to all those who are struggling to keep up with the innovations but are having difficulty due to the economic limitations of their slashed budget, decrease in sales or other losses to communicate their struggles so that the industry can react positively.  Seriously, the ability to communicate openly and widely with current technologies that solve problems across great distances seems more like a right than a privilege &#8211; standards in players, codecs, systems, etc. are the bane of our existence, however there are companies working to use the big two (Windows Media/Silverlight and Adobe Flash) in addition to a more standardized form of h.264 MPEG compression to make communicating easier, faster and smarter for nearly everyone.</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicomclane.com/2009/05/26/results-hd-telepresence-survey-says/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Take the Telepresence Survey</title>
		<link>http://www.nicomclane.com/2009/05/18/take-the-telepresence-survey/</link>
		<comments>http://www.nicomclane.com/2009/05/18/take-the-telepresence-survey/#comments</comments>
		<pubDate>Mon, 18 May 2009 17:54:49 +0000</pubDate>
		<dc:creator>Nico</dc:creator>
				<category><![CDATA[broadcast media]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[streaming media]]></category>
		<category><![CDATA[conferencing infrastructure]]></category>
		<category><![CDATA[hd video conferencing]]></category>
		<category><![CDATA[high definition telepresence]]></category>
		<category><![CDATA[immersive telepresence]]></category>
		<category><![CDATA[IP video]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[recording and streaming]]></category>
		<category><![CDATA[telepresence]]></category>
		<category><![CDATA[telepresence HD video]]></category>
		<category><![CDATA[telepresence solution]]></category>
		<category><![CDATA[unified communications]]></category>
		<category><![CDATA[video conference]]></category>
		<category><![CDATA[video conferencing]]></category>
		<category><![CDATA[videoconferencing]]></category>
		<category><![CDATA[web conferencing]]></category>

		<guid isPermaLink="false">http://nicomclane.com/?p=497</guid>
		<description><![CDATA[TweetAre you planning on up-grading your legacy Video Teleconferencing devices to true HD Telepresence?  There is a lot of talk about codecs, budgets and ROI &#8211; we know how to use those units, old and new &#8211; to monetize your business, do you?  The Multimedia Network Optimization Project is underway, do your part to build [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.nicomclane.com/2009/05/18/take-the-telepresence-survey/&via=NicoMcLane&text=Take the Telepresence Survey&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>Are you planning on up-grading your legacy Video Teleconferencing devices to true HD Telepresence?  <a name="pd_a_1631400"></a><div class="PDS_Poll" id="PDI_container1631400" style="display:inline-block;"></div><script type="text/javascript" language="javascript" charset="utf-8" src="http://static.polldaddy.com/p/1631400.js"></script>
			<noscript>
			<a href="http://answers.polldaddy.com/poll/1631400/">View This Poll</a><br/><span style="font-size:10px;"><a href="http://polldaddy.com/features-surveys/">online survey</a></span>
			</noscript></p>
<p>There is a lot of talk about codecs, budgets and ROI &#8211; <em><strong>we know how</strong></em> to use those units, old and new &#8211; to monetize your business, do you?  The Multimedia Network Optimization Project is underway, do your part to build better business with more effective ROI for a better future.  Green meetings save lives.</p>
<p>Companies like Polycom understand this simple message, we are leveraging our technology partners to make business work better, all from the heart of New York City, Wall Street!  On-Demand, Inc | nYc and American Movie Company, LLC are making great things happen for Consumer facing Business and the Enterprise.</p>
<p>If you have questions, call us for a free over-the-phone 3 minute consultation 212-952-1800, ask for Nico <img src='http://www.nicomclane.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicomclane.com/2009/05/18/take-the-telepresence-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing::  TELEPRESENCE</title>
		<link>http://www.nicomclane.com/2008/10/29/introducing-telepresence/</link>
		<comments>http://www.nicomclane.com/2008/10/29/introducing-telepresence/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 14:52:03 +0000</pubDate>
		<dc:creator>Nico</dc:creator>
				<category><![CDATA[broadcast media]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[immersion technology]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[telepresence]]></category>
		<category><![CDATA[video conferencing]]></category>

		<guid isPermaLink="false">http://spliceoflife.wordpress.com/?p=78</guid>
		<description><![CDATA[TweetThere has been a lot of buzz surrounding &#8220;telepresence&#8221; &#8211; a phrase coined by Video TeleConferencing (VTC)  system manufacturers such as Cisco, Polycom, TelaNETix and others. It is yet another marketing angle on invigorating the old VTC market &#8211; The same issues with these new units apply, as existed with the old, here are the [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.nicomclane.com/2008/10/29/introducing-telepresence/&via=NicoMcLane&text=Introducing::  TELEPRESENCE&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>There has been a lot of buzz surrounding &#8220;<a title="Telepresence" href="http://en.wikipedia.org/wiki/Telepresence" target="_blank">telepresence</a>&#8221; &#8211; a phrase coined by Video TeleConferencing (VTC)  system manufacturers such as<a title="Cisco" href="http://www.cisco.com/en/US/netsol/ns669/networking_solutions_solution_segment_home.html" target="_blank"> Cisco</a>, Polycom, TelaNETix and others.</p>
<p>It is yet another marketing angle on invigorating the old VTC market &#8211; The same issues with these new units apply, as existed with the old, here are the TOP 3 Issues Nico has with <a title="telepresence" href="http://www.telepresenceforum.com/" target="_blank">Telepresence</a>:<span id="more-78"></span></p>
<p>1. if one telepresence unit is behind a firewall,  your firewall admin will need to open ports dedicated to video conferencing in order to allow the two way communication.</p>
<p>2.  Different manufacturer units will need to be connected through a bridge.  What is a bridge? Essentially it is a &#8220;meet me &#8221; point where the two codecs are bridged together by an operator who can take the various codecs and translate them so the units appear to be speaking to each other.</p>
<p>3. COST:  Telepresence units are very expensive &#8211; ROI comes from cost-avoidance from less travel and no need for a satellite up-link.</p>
<p>Telepresence is supposed to be the ANSWER for virtual &#8220;face-to-face&#8221; interactive meetings with some more advanced units tapping into the sensory experience via auditory simulaton and even deeper visual &#8220;life size&#8221; projections, they also delve into the tactile experiences that translate through gloves, touch screens and the like.</p>
<p>it isn&#8217;t <a title="Minority Report" href="http://en.wikipedia.org/wiki/Minority_Report_(film)" target="_blank">Minority Report</a> yet, but it seems our technology leaders must have really liked that movie since they are investing so much in making it a reality <img src='http://www.nicomclane.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I do believe in the next 5 years, true immersion will generate higher levels of comprehension in learning and simulations adaptive for athlete&#8217;s, pilots, acrobats and adventurers alike.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicomclane.com/2008/10/29/introducing-telepresence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

